 | Resume: Civil Structural Engineer Spokane, WA US http://www.beyond.com/johncraby Overview: Licensed Professional Engineer in States: Washington, Hawaii, Utah, Oregon, Idaho, Colorado, Florida, Missouri, Wyoming, Alabama, North Dakota, North Carolina, New York, and Alaska. Additional States available for comity with NCEES credentials. Senior Civil-Structural P.E. with years extensive professional experience and strong leadership background in Structural and Civil analysis and design. Very Experienced with “Civil and Structural | | | | |
 | Resume: Mech engr Houston, TX US EDUCATION • Master of Science in Mechanical Engineering California State University, Long Beach, California • Bachelor of Science in Mechanical Engineering California State University, San Louis Obispo, California • Professional Engineer (PE), State of Texas (License No. ) • Member ASME • Multinational Experience SUMMARY OF EXPERIENCE Over Plus years experience as a Sr. Mechanical Piping Specialist / Equipment Engineer responsible for generating Specifications, Material selection, | | | | |
 | Resume: Facilities & Electrical Technician Fair Oaks, CA US MAINTENANCE TECHNICIAN • STATIONARY ENGINEER & OPERATOR Proven, experienced journeyman electrical/mechanical maintenance technician with facilities construction knowledge and extensive experience in installation, repair, operations and maintenance of facilities electrical distribution and mechanical equipment. Skilled in preventive maintenance principles, rebuilding and overhauling electro/mechanical components. Qualified electrical worker experienced in energized bus electrical switchgear | | | | |
 | Resume: Director of Quality and Reliability San Jose, CA US Over years of experience in Product Q&R at Intel and Altera Corporations Q&R Management with experience in all aspects of quality systems and management, reliability failure mechanisms and reporting, test processes, and customer collaboration Strong Leadership and Organizational Development. Large industry network Strong communication skills Knowledgeable in breadth of current reliability / technology issues – Environmental compliance, nd-level reliability, Soft-error (SEU) & Mitigation | | | | |
 | Resume: Stress Analyst Seattle, WA US OBJECTIVE To obtain a engineering opportunity utilizing my twenty-four years of combined experience supporting many facets of engineering as a Structures Naval Architect, Senior Research Analyst, Structural Analyst, Structures Development Test, Structures Design, Manufacturing Liaison Engineer & Technical Writer. EDUCATION Bachelor of Science in Aeronautical Engineering; Parks College of Saint Louis University; December . EMPLOYMENT HISTORY Dept. of Navy, Bremerton WA December - | | | | |
 | Resume: Civil Engineering Intern Upper Marlboro, MD US EDUCATION Bucknell University, Lewisburg Pennsylvania Engineering Cumulative/Spring GPA: ./.) Candidate for Bachelor of Science in Engineering, Expected May Major: Civil Engineering Minor: Geology COMPUTER SKILLS Windows XP, Microsoft Office, Excel, Powerpoint, Minitab, Autocad, GIS EXPERIENCE Equipment Services Assistant, Bucknell University, Lewisburg, PA, Winter -Present Promoted to Equipment Manager beginning Fall Perform routine cataloguing and coding of library | | | | |
 | Resume: Mechanical Engineer BEEVILLE, TX US Eric M. Walker Objective: To obtain a career in the field of Mechanical Engineering Education: Texas A&M Kingsville - B.S. Mechanical Engineering Projects: • Texas Space Grant Consortium - Lunar Rover Design Project (August – May, ) • Used the skills acquired in Mechanical Engineering to redesign the Lunar Rover to better optimize the components for the uses required today. These optimizations include: material selection of the chassis, designing a folding mechanism for the chassis, | | | | |
 | Resume: engineer Paragould, AR US Summary I am a hard-working, entry-level mechanical engineer, looking to apply my education and experience to a job in an industrial work environment. My areas of proficiency include, but are not limited to, fluid thermal energy systems, mechanics, engineering economics, and data acquisition. Highlights •Knowledge of SolidWorks and SolidWorks Simulation software. •Knowledge of LabVIEW software •PC and software competency, including MS Office Suite. •Quick learner •Complex problem solving skills | | | | |
 | Resume: Electrical Engineer Fountain Valley, CA US ELECTRICAL ENGINEER/ELECTRICAL DESIGN ENGINEER Leading through integrity and experience PROFILE Highly accomplished and experienced Electrical Engineer/Electrical Design Engineer with an outstanding record of success guiding all aspects of optimizing Electrical Design and Construction operations for world-class construction projects. Extensive and diverse experience in a variety of projects, a recognized expert in Electrical Engineering as it applies to electrical design, procurement and | | | | |
 | Resume: Civil Engineer Mount Prospect, IL US EDUCATION Northern Illinois University December (Expected) MBA - Project Management GPA: ./. University of Illinois - Chicago May - B.S. Civil Engineering GPA: ./. COURSEWORK Steel Structures I, II Foundation Analysis and Design Reinforced Concrete I, II Highway and Traffic Design Structural Analysis Water Resources and Hydraulics Structural Mechanics Finite Element Methods SKILLS LANGUAGES Matlab AutoCAD Civil D Hindi/Urdu MUTCD STAAD Marathi SAP MicroStation V | | | | |
 | Resume: Engineering Technician Austin, TX US CISCO SYSTEMS CORPORATION, Austin, Tx. - Electronics Test Engineer/technician. My experience includes designing and building custom test equipment used to validate the electronic design of the Catalyst k & k switching product lines. I was responsible for establishing an automated testing standard within my group (both H/W & S/W) this included but is not limited to: specifying the equipment required, building & deploying the Linux servers & equipment test racks, Adding the test setups into the | | | | |
 | Resume: Faculty or Engineer Beaver Falls, PA US Email: OBJECTIVE: I desire to * bring my passion for teaching, broad and cross-cultural life`s experience and understanding, and a well-rounded education to the classroom in order to excite and enrich my students` education at my next employer who will provide me an opportunity to serve, or in any workplace where I am hired; * instill my passion for learning and love of knowledge in my students in order to motivate them to aspire beyond themselves and to see possibilities | | | | |
 | Resume: ARCTITECTURAL DESIGN,PROJECT MANAGER Guilford, CT US Spindrift Lane, Guilford,CT. Professional Profile • Communicating with clients, state & local agencies • Site supervision • House design • Office & Commercial design • General Structural design Work with various programs such as Chief Architect, Ilevel Forte, Beam Check, Wood e design, etc. Professional Experience Spindrift Design, LLC, Guilford, CT. -Present Owner Residential and commercial design service involved in designs of custom houses, commercial buildings & offices, | | | | |
 | Resume: Construction Project Manager Broomfield, CO US ; Denver International Airport Projects located on all Concourses and the Terminal. Denver, CO. Responsible for the design and construction of individual concession projects. Required day-to-day interaction with concession clients, DIA, and the Real Estate Development firm, Skyport International. Denver International Airport - Concourse B, Regional Jet Facility?. Denver, CO Contract Administrator and Director for the design and construction of aviation projects at DIA. Project Manager / | | | | |
 | Resume: Cad Drafter Garland, TX US EDUCATION: ITT Technical Institute- Richardson, TX Associate of Applied Science in Computer Drafting & Design Graduation: September GPA: . SKILLS: • Bilingual English/ Spanish • Excellent CAD drafting skills. • Familiar with Revit, and architectural design • Creating parametric solids from profiles using Inventor. • Create different views in Autodesk Inventor. • Able to create floor plans, and elevations. • Apply proper dimensioning. • Able to handle multiple projects at a time. • | | | | |
 | Resume: DESIGNER Fort Lauderdale, FL US Supported Aircraft Systems Field Integration by performing engineering data collection on Naval and US Army rotorcraft. Developed solid models of system interfaces, and developed engineering drawing packages using SolidWorks. Developed build definition documentation, tooling and instructions for manufacturing. Supported Aviation Systems Engineering Group in development of engineering data required for structures analysis and documentation leading to system validation and air worthiness release. | | | | |
 | Resume: designer
Summary · Over years of result-filled Mechanical Engineering experience. · Expert at designing for medium and high volume manufacturing and cost optimization. · Knowledge of rapid and conventional prototyping technique. · Experience in assist continuous improvement programs and in implementation cost reduction solutions. · Excellent experience in producing and maintaining complete specification, mechanical design and documentation related to the project, including product design, components, | | | | |
 | Resume: Design Engineer Rochester, NY US OBJECTIVE To begin a career in the design and analysis of mechanical systems. Looking to relocate. EDUCATION ROCHESTER INSTITUTE OF TECHNOLOGY, Rochester, New York DEGREES: Combined Master of Science and Bachelor of Science MAJOR: Mechanical Engineering GRADUATION DATE: August Attended from Fall to present GPA . PFOS . SANTA ROSA JUNIOR COLLEGE, Santa Rosa, California CONCENTRATION: Engineering Attended from Fall through Spring ACADEMIC EXPERIENCE Heat Transfer Senior Design | | | | |
 | Resume: Design Engineer Pomona, CA US Objective Seeking a position as a Mechanical Design Engineer, Designer or Checker. Work experience / to / Adams Rite Aerospace Fullerton, Ca Senior Design Engineer „X Designed and performed qualification tests on self contained water systems for business jets and hands free faucet systems for Boeing and Air Bus commercial aircraft. Acted as Chief Checker to ensure proper form, fit and function. Drawings had to conform to ANSI and Mil standards. / to / Lucas Aerospace Park City, | | | | |
 | Resume: Design Engineer Sugar Land, TX US OBJECTIVE I’m seeking challenges and multitude degrees of creativities in the field of design engineering for oil/gas related products industry. A position that can allow me to enhances my knowledge and experiences utilizing today latest technology tool of CAD/CAE D/D application software. SUMMARY OF QUALIFICATIONS Over years of working experiences in the related field of oil/gas industry: Electro-Mechanical, Mechanical, Piping, Electrical & Instrumentation, Architectural design. | | | | |
 | Resume: Design Engineer Indianapolis, IN US Objective: -desire for a growing career with a goal oriented company to utilize my experience and skills in design engineering and mechanical technology Education: -Ivy Tech State College, Lafayette, IN ASMET, Dec. -Purdue University, West Lafayette, IN -MAJOR: Mechanical Engineering Design Technology Work Experience: SMC Pneumatics, Indianapolis, IN (January - August ) -Design engineer, project leader: introduced new products and new options to existing SMC products; project leader | | | | |
 | Resume: Design Engineer Pomona, CA US Objective Seeking a position as a Design Engineer Work experience / to / Adams Rite Aerospace Fullerton,Ca Senior Design Engineer Designed and performed qualification test on self contained water systems for business jets, hands free faucet systems for Boeing and Air Bus commercial aircraft. Designed quadrant control for Apache attack helicopter. / to / Lucas Aerospace Park City, Utah Senior Design Engineer Responsible for accessory gearbox and test stand, design and development | | | | |
 | Resume: design Engineer Detroit, MI US Objective Seeking responsibilities as a Mechanical Engineer, with a growth-oriented organization, where my education, experience, skills and knowledge will be utilized to their full potential. Knowledge/ Design skills Ø Professional knowledge in the fields of thermal fluid engineering, fluid mechanics modeling and CFD, interfacial phenomena, flow analysis and measurements, process design and control, heat transfer, fluid mechanics, and thermodynamics. Ø Heat exchangers, heat sinks, HVAC, | | | | |
 | Resume: Design Engineer Pomona, CA US Objective Seeking a position as a Design Engineer Work experience / to / Adams Rite Aerospace Fullerton,Ca Senior Design Engineer Designed and performed qualification test on self contained water systems for business jets, hands free faucet systems for Boeing and Air Bus commercial aircraft. Designed quadrant control for Apache attack helicopter. / to / Lucas Aerospace Park City, Utah Senior Design Engineer Responsible for accessory gearbox and test stand, design and development | | | | |
 | Resume: design engineer MI US CAREER SUMMARY Mechanical Design Engineer with four years of tooling and product development experience in the automotive industry. Demonstrated a strong ability in engineering multiple projects from a design concept stage to product launch, including CAD/CAE/GD&T/manufacturing work, D/PFMEA creation, D/PV testing and the release of product performance specifications. Highly motivated engineer with an emphasis on team work, communication, hands-on experience and technical expertise. OBJECTIVE | | | | |
| |